Henan Baililai super hard Materials Co., Ltd.
Place of Origin: | china |
Brand Name: | Henan Baililai Superhard Materials Co., Ltd. |
Certification: | Henan Baililai Superhard Materials Co., Ltd. |
Model Number: | General Diamond Micron Powder CSDM-A |
Packaging Details: | 4-layer packaging bag upside down head packaging, label affixed to the outermost layer |
---|
Name: | Diamond Dust Abrasive | Usage: | Polishing |
---|---|---|---|
Abrasive Grain Sizes: | 0/0.5 – 50/60 | Application: | Abrasive Refractory Industry |
Color: | According To Customers To Choose And Buy Products | Material: | Synthetic Diamond |
High Light: | diamond polishing powder,synthetic diamond grit |
General Diamond Micron Powder CSDM-A
Features: high strength type powder, is the choice of high-strength high-quality single Crystal Diamond CSD30 as a raw material, the use of advanced production and processing technology, the crushing, shaping, purification, grading and other processes processing,product pale yellow, crystalline rules, impurities very low content, low magnetic, particle size distribution is concentrated, high strength, with excellent dispersion and wear resistance.
Use: suitable for the production of metal bonding Agent tools, ceramic bonding Agent tools, various types of plating tools, etc., for organic and inorganic brittle materials cutting, grinding, polishing.Such as: cutting single crystal silicon Sapphire wire saw, precious stones and semiconductor precision cutting blade, also applies to single crystal silicon, polycrystalline silicon, Diamond, precious stones, Sapphire, quartz plate, LED Sapphire substrate, liquid crystal glass, high-precision magnetic materials, Semiconductors and other high-new material grinding, polishing tools.
Specification table :
Grade | ACM | CSDM-D | CSDM-C | CSDM-B | CSDM-A |
0-0.05 | Y | Y | Y | ||
0-0.1 | Y | Y | Y | ||
0-0.125 | Y | Y | Y | ||
0-0.2 | Y | Y | Y | Y | |
0-0.25 | Y | Y | Y | Y | |
0-0.5 | Y | Y | Y | Y | Y |
0-1 | Y | Y | Y | Y | Y |
0-2 | Y | Y | Y | Y | Y |
1-2 | Y | Y | Y | Y | Y |
1-3 | Y | Y | Y | Y | Y |
2-3 | Y | Y | Y | Y | Y |
2-4 | Y | Y | Y | Y | Y |
2-5 | Y | Y | Y | Y | Y |
3-5 | Y | Y | Y | Y | Y |
4-6 | Y | Y | Y | Y | Y |
4-8 | Y | Y | Y | Y | Y |
5-7 | Y | Y | Y | Y | Y |
5-10 | Y | Y | Y | Y | Y |
6-12 | Y | Y | Y | Y | Y |
7-10 | Y | Y | Y | Y | Y |
8-12 | Y | Y | Y | Y | Y |
8-16 | Y | Y | Y | Y | Y |
10-14 | Y | Y | Y | Y | Y |
10-20 | Y | Y | Y | Y | Y |
14-20 | Y | Y | Y | Y | Y |
12-22 | Y | Y | Y | Y | Y |
15-25 | Y | Y | Y | Y | Y |
20-28 | Y | Y | Y | Y | Y |
20-30 | Y | Y | Y | Y | Y |
22-36 | Y | Y | Y | Y | Y |
20-40 | Y | Y | Y | Y | Y |
28-40 | Y | Y | Y | Y | Y |
30-40 | Y | Y | Y | Y | Y |
40-50 | Y | Y | Y | Y | Y |
40-60 | Y | Y | Y | Y | Y |
50-60 | Y | Y | Y | Y | Y |
Reshaped Synthetic Diamond Powder For Polishing ISO Approval RCSD -C
APC4 Polycrystalline Synthetic Diamond Powder High Toughness 0.20-0.30 Um To 37-43um
Low Impact Resistance Synthetic Diamond Powder For Cutting RCSD Series
Impact Toughness Large Synthetic Diamond For Polishing Workpiece
High Purity Large Synthetic Diamond Single Crystal 91 For Precision Machining Tools
Industrial Grade Diamonds , Crystalline Diamond Diamond Single Wafer B
Industrial PCD Cutting Tools PCD Die Blanks For Wire Drawing Dies SD Series
1 - 20 Micron PCD Diamond Tools PCD Die Blanks CD Series Wear Resistance
High Impact Toughnes PCD Diamond Tools PCD Blanks Composite Sheet